

![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/fff872df373d443cb520a9bc5d6983e3.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/6187c218748e43d28a92333ec6a6a15c.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/5f8e9f9ab6c849edb9797380f7413916.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/f65b604f51124364ad07d3787cf875b2.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/e1a0f5c24ebf4da49130a435234a95c9.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/ba7414df2926497fadee573552d19367.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/ae9cee0eb1c2486a992c95dfb1f70251.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/5dd8e60128744ace9ad50e71aed4a475.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/99fa7132da144b4687cfc6f2b498dcec.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/4252a7ff7b0c4f06a75639fa656c2b72.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/ac23c4cdc8cf4bc697c7acd71de532f3.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/1e799adf0ff04b869c89e18d221c5ff2.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/b601fa802a534170b7e1b81b586fe239.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/b59119731ef74d9999053710f5d4f86f.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/0a1e16c5a7944c74a56599721ccc8df5.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/914ff2fd5d2845cfb95378568f44f926.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/f4f4faf4ff7d4be6a4b4ca1762c670f6.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/5b34537aa1c748f0aa5f1010075f1741.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/7d21339f179b472ba85926d7a8e5bde0.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/8c290c24a21e4a509ae289921878cfd6.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/363c801beb0648a4b58246d8937c4fcf.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/b35ce1bc9e484df1acaf5e2d6308117d.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/4fa91086d09d4d4384e6df448b3d847c.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/977b6e815aa243209dde5ba041097977.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/91a7dd4785e04359b19c1c20858de671.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/648b79535dd4470189bb5a04ab5c8e1f.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/bbc070150f4a48f4b3e13636d3b6c153.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/6b8fe77740b8428daea1de3ea182e494.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/df22cdbf6cb1403ba60307af697c2293.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/8d16f2c4551c49ceb45996a00f811bed.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/1012099eaba7486084e1a0c15f649bae.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/584f67596a2c403c8e3625a471b674ad.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/19f20b3f986844398c57ddff5c425517.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/08680bc22086426e8e22c5e19e478954.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/fe55f222a0644082bba4396da2042f69.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/0fefa030da3c401f8544549d4146f594.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/eacdf29658944eeaafb0db4e3f79cfe5.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/8c8a7450ff264fa9a01483c03df47799.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/c62cd10eb4c94edf91037e2a945afa30.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [39]](https://content.homenetiol.com/320x240/2092c59a323541bebf7a52ba90a46cac.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [40]](https://content.homenetiol.com/320x240/fd44489094eb4cd9a678cc6d362f73f9.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [41]](https://content.homenetiol.com/320x240/4b7fd625197f4527b2decf2693370070.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [42]](https://content.homenetiol.com/320x240/f2444e8d97c9455eb273aaf6de5387a3.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [43]](https://content.homenetiol.com/320x240/c598d82ef12b4152aab89e3a2a75ddc0.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [44]](https://content.homenetiol.com/320x240/bda1fcf874494f63a69d4ac03faeaa6e.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [45]](https://content.homenetiol.com/320x240/af1cb9cd7aad40daa240938288ae5604.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [46]](https://content.homenetiol.com/320x240/b9ef131593d4406db8b73651f9ae8425.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [47]](https://content.homenetiol.com/320x240/ea079e6922814d7994a66878bf3d26b9.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [48]](https://content.homenetiol.com/320x240/3330e326aee044be9bdfba910604e6b9.jpg)
![2022 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [49]](https://content.homenetiol.com/320x240/db8ffde8f5054c40ae3f494a0c61a923.jpg)
Used 2022 Jeep Grand Cherokee 4xe 4WD Trailhawk
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 7,651
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Global Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
2022 Jeep Grand Cherokee Trailhawk 4xe Grand Cherokee 4xe Trailhawk, 2.0L I4 DOHC, 4WD. Trailhawk 4xe Priced below KBB Fair Purchase Price! If you are looking to buy, lease or service a car in Greater Phoenix, turn to Yates Buick GMC. Our Buick and GMC dealership in Goodyear, AZ, is a family-owned dealership that has been in business for more than 38 years. Our experience has taught us what car-shoppers from Mesa, Glendale, Scottsdale and beyond want, and we are proud of the reputation we have earned as a trustworthy dealership. From our One Price, No Hassle guarantee to our commission-free sales process, we put the customer first. Come explore what makes Yates Buick GMC different for yourself; you will not be disappointed! Shopping for a new Buick car or SUV to make cruising around Phoenix and beyond more fun? Shop our incredible selection of new Buick Enclave, Envision SUVs, Encore, and more. Need a tough truck instead? Yates Buick GMC sells many GMC Sierra 1500 models, as well as GMC SUVs like the Acadia and Yukon. We also sell used and Certified Pre-Owned GMC and Buick models, as well as pre-owned cars from other top makes. Learn about our financing and leasing specials in Goodyear and let our GMC finance team help you. All prices on our web site are subject to change without notice. Prices may also change due to personalize products to different clients. More so, due to unforeseen cost increases of imported products, raw materials, or currency fluctuations. We carefully check pricing and product specifications, but occasionally errors can occur, therefore we reserve the right to change both without notice. We are not responsible for customer pricing errors. Some variations between picture and product may occur. Some products listed may be non-stock items.
- 10 Alpine Performance Speakers
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 506w Regular Amplifier
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver information center
- FOB Controls -inc: Cargo Access and Remote Start
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Headliner/Pillar Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Outside temp gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 Nav w/8.4" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Turn-By-Turn Navigation Directions
- Vinyl Door Trim Insert
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Simulated Suede/Leather Rear Seat
- Capri Leather/Suede Seats
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback and Ventilated Front Seats
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Leather Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Metal-Look Console Insert, Chrome/Metal-Look Interior Accents and Piano Black Overhead Console Insert
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Charge Port Door
- Smart Device Integration
- Trip computer
- Valet Function
- Voice Activated Dual Zone Front Automatic Air Conditioning w/Front Infrared
- 1150# Maximum Payload
- 3 Skid Plates
- 4-Corner Auto-Leveling Suspension
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Adaptive Suspension
- Electric Power-Assist Steering
- Electronic Transfer Case
- Engine Oil Cooler
- Front Active w/Driver Control Anti-Roll Bar and Rear Anti-Roll Bar
- GVWR: 6,900 lbs
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Air Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic 8P75PH PHEV
- 19 Gal. Fuel Tank
- 3.70 Rear Axle Ratio
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electro-Mechanical Limited Slip Differential
- Engine Auto Stop-Start Feature
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- Gas-Pressurized Shock Absorbers
- Heavy Duty Suspension
- Multi-Link Front Suspension w/Air Springs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- Active Lane Management Lane Departure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Full Speed Forward Collision Warning Plus
- ParkSense with Stop Rear Parking Sensors
- Rear Child Safety Locks
- Side Impact Beams
- Active Lane Management Lane Keeping Assist
- Blind Spot Detection Blind Spot
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Camera w/Washer
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView w/Trailer Hitch Zoom Back-Up Camera w/Washer
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black grille
- Black Side Windows Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent, Metal-Look Bumper Insert and 2 Tow Hooks
- Clearcoat Paint w/Decal
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 8" Machined Face/Painted Aluminum
- Black Bodyside Cladding and Black Fender Flares
- Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent, Black Bumper Insert and 1 Tow Hook
- Deep Tinted Glass
- Front Fog Lamps
- Full-Size Spare Tire Mounted Inside Under Cargo
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: 265/60R18 BSW All Terrain
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact Yates Buick/GMC for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
The features and options listed are for the new 2022 Jeep Grand Cherokee 4xe and may not apply to this specific vehicle.