

![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/29e99df88cc04a079f7322430f5d3c31.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/7ad433832e2641fd8cd1202c7ddd2528.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/0d3d0302ca81463ea6ad954cef7c29a0.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/fc177a1b7e744b2f809ebfb08a8791e5.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/f964f7fd2dac468ab96d8fa377e5dcaa.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/a4c4d98c846e43099ed26ba5944c3217.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/dda7328ec459497babb3f314fa20b28d.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/394950acc4774ff789368219800fb6f5.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/3139a1d2e3b646599091c4329cbd0be8.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/8f089b48fcac4b30ac32b8bcb08ae8ba.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/1a678dcddab94cfc84c194abc27bdb65.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/5b385707beaf4a378bd296cb426baf49.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/734ecfa8b20f400489b51de94b004dfd.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/888341ed6a6e44c28b2e61ddc8791ddc.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/fd2adb263f964636a57ea72efac13ca0.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/91bd643aaa894bf4ad764bb2e32793a8.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/e9cbb0de526d44d3ae3eb9de35e79489.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/0918770ad46148e9a6e08e5ddd53eb52.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/dceef8c945244598815a9d3f126ad57a.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/c421233309ca46859f7aa8f19538cfa8.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/305268d5a62047f5a0e7186566fa3e57.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/04d2c674d2fc4b2d8ee3fe4189b88ef0.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/147cd81f986f41dc840745cccea43ace.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/8b27224c01314f2b90cd78751a7a81b8.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/9324853a43c94bbea70dedfae8d80ce8.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/0254f6e4243e42628a6753d3de36687e.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/c0a5fcffa06149d3b3e91493f3899206.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/0785ae05779a4c8385684fa86f19a555.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/fb5477ac41e2408d95c66d4607b25f57.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [29]](https://content.homenetiol.com/320x240/9462dc5dc5a04c028dc3588b6af5195e.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [30]](https://content.homenetiol.com/320x240/ab1facaac0b24cf184ddcb5477e0faba.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [31]](https://content.homenetiol.com/320x240/b42a260c88464ef9a833d58cbf8e573a.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [32]](https://content.homenetiol.com/320x240/975ff82112ce4308b1d276e969258496.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [33]](https://content.homenetiol.com/320x240/ef32767b534d4916a4087c33edf7c848.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [34]](https://content.homenetiol.com/320x240/744ba86dfd2c45cc98c4b9e5113b8ab0.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [35]](https://content.homenetiol.com/320x240/c9099259983e438f93b4890ae8197b0a.jpg)
![2017 Toyota 4Runner SR5 SR5 4WD Regular Unleaded V-6 4.0 L/241 [36]](https://content.homenetiol.com/320x240/f6d6b9e01cf5484b8ece28f32baf2c2a.jpg)
Used 2017 Toyota 4Runner 4WD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 116,791
- Engine: Regular Unleaded V-6 4.0 L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Super White
- Interior Color: Black/Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2017 Toyota 4Runner SR5 4WD, Black/Graphite w/Low Fabric Seat Trim, 17" x 7.0" 6-Spoke Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. SR5 Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands If you are looking to buy, lease or service a car in Greater Phoenix, turn to Yates Buick GMC. Our Buick and GMC dealership in Goodyear, AZ, is a family-owned dealership that has been in business for more than 38 years. Our experience has taught us what car-shoppers from Mesa, Glendale, Scottsdale and beyond want, and we are proud of the reputation we have earned as a trustworthy dealership. From our One Price, No Hassle guarantee to our commission-free sales process, we put the customer first. Come explore what makes Yates Buick GMC different for yourself; you will not be disappointed! Shopping for a new Buick car or SUV to make cruising around Phoenix and beyond more fun? Shop our incredible selection of new Buick Enclave, Envision SUVs, Encore, and more. Need a tough truck instead? Yates Buick GMC sells many GMC Sierra 1500 models, as well as GMC SUVs like the Acadia and Yukon. We also sell used and Certified Pre-Owned GMC and Buick models, as well as pre-owned cars from other top makes. Learn about our financing and leasing specials in Goodyear and let our GMC finance team help you. All prices on our web site are subject to change without notice. Prices may also change due to personalize products to different clients. More so, due to unforeseen cost increases of imported products, raw materials, or currency fluctuations. We carefully check pricing and product specifications, but occasionally errors can occur, therefore we reserve the right to change both without notice. We are not responsible for customer pricing errors. Some variations between picture and product may occur. Some products listed may be non-stock items.
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat
- 5 12V DC Power Outlets
- 8 Speakers
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/power lumbar support and 4-way adjustable front passenger seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 5 12V DC Power Outlets and 1 120V AC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Low Fabric Seat Trim
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside temp gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Entune (subscription required) Audio Plus -inc: connected navigation app, Entune (subscription required) Multimedia bundle (6.1" high resolution touch-screen display, AM/FM CD player, MP3/WMA playback capability, 8-speakers, auxiliary audio jack, USB 2.0 port w/iPod connectivity and control, advanced voice recognition, hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology), connected navigation Scout GPS Link app, Siri Eyes Free, SiriusXM satellite radio (subscription required), Gracenote album cover art, HD Radio, HD Radio traffic and weather in major metro areas and integrated backup camera display w/projected path
- Rear Cupholder
- Systems Monitor
- Valet Function
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 5 12V DC Power Outlets and 1 120V AC Power Outlet
- 8-Way Driver Seat
- Analog Appearance
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Entune Safety Connect Tracker System
- FOB Controls -inc: Windows
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Locking Glove Box
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Steering Wheel Controls
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip computer
- Window Grid Diversity Antenna
- 1625# Maximum Payload
- 3.727 Axle Ratio
- 72-Amp/Hr 750CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch
- Engine: 4.0L V6 DOHC SMPI
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Part And Full-Time Four-Wheel Drive
- Skid Plate
- Trailer Wiring Harness
- Transmission: Electronic 5-Speed Automatic w/OD
- 23 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- GVWR: 6,300 lbs
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Sequential Shift Control and Oil Cooler
- A-Trac ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Auto Off Projector Beam Halogen Daytime Running Headlamps
- Body-Colored Front Bumper w/1 Tow Hook
- Body-Colored Rear Step Bumper
- Chrome Door Handles
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Grille w/Body-Colored Bar
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: P265/70R17 Mud & Snow
- Wheels: 17" x 7.0" 6-Spoke Alloy
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Bodyside Insert, Rocker Panel Extensions and Body-Colored Fender Flares
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Power Rear Window w/Fixed Interval Wiper and Defroster
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact Yates Buick/GMC for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
The features and options listed are for the new 2017 Toyota 4Runner and may not apply to this specific vehicle.