![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/828d8648adba422caf050c1511801e33.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/9110738b931d4b39bebdbbab1f6e6607.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/1fb85869e7054931b1bb76c999f43faf.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/e0b857c1464540eca9e58a806dc97f3a.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/86550b4d607343ce98d1654cf8f48fb3.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/cd60f614cea34ebdb79ed09cc6409089.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/87d3d9073d7e40648c30bcaded5ecaa2.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/82a12790a6b54389b0ddf50cd24f91a4.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/7edba8c9236b4323b78ed7ccee1153a2.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/512fa64abbf84fbdb7607bbd399eb60f.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/423290dbcd384504a512e6a3da2a86eb.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/4767d4be125c4b46a8ccc39dfaa57a02.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/d269f75366e34e808a074918f37711fb.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/cf2aef6d50974c818ab45512653cb6d7.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/92dcec29fb9e4db9bcb2ea6db514cecb.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/bd55f36d397e4e72af9fc9f877d2f27a.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/d0c4fe985a004002ac1e0c5e8abafa0b.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/3f69a3d33f294c29bbc6340f3b8ed7ce.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/5a7466a89332430591e530420fc57f39.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/dbbc8025b2e648deb3e0d00f370cb834.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/58ff505468974a9a9113da815fb1a744.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/67a9bf7f8355434289a2d037a4ba8528.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/77752830f29a419080aee0aaaa7cbbbd.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/47ee2e334bbb496d9c836dcb2314cd2c.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/467f36203bcd4235ad213e9f8103ca2e.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/79aae6f148d64597b25625b1275576d4.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/3feea3ddf078453b9c97f984d9989dd9.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/5c1f92a3347040ccad3c40763c384387.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/9ed192b8e79e4a3d8f892b83e947d12e.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/1cb151236fac44aa9ca009cdb912f583.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/2b5b836725514e4092790ef0e602d694.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/3b91784790a14e898b01e526d41d9118.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/082d36b3187e4202a1bbbc7c76b3ee50.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [33]](https://content.homenetiol.com/320x240/47ce10a9dc0d46819e637a4b35acb795.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [34]](https://content.homenetiol.com/320x240/1915ad480e904ca88a027f98b385638f.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [35]](https://content.homenetiol.com/320x240/fc5ac66c715741f6b676a9fbc2a31059.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [36]](https://content.homenetiol.com/320x240/5c0c223df60d4d7f9d5d034a9b60ae75.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [37]](https://content.homenetiol.com/320x240/04860d18c78d4138bec9a9d8b68de2dd.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [38]](https://content.homenetiol.com/320x240/4dfd794e26554e0fb3c057e2ecf1fa47.jpg)
![2017 Ford F-150 Raptor Raptor 4WD SuperCrew 5.5′ Box Twin Turbo Regular Unleaded V-6 3.5 L/213 [39]](https://content.homenetiol.com/320x240/9bf743973111451fa3e594290a5c03f3.jpg)
Used 2017 Ford F-150 Raptor
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 63,134
- Engine: Twin Turbo Regular Unleaded V-6 3.5 L/213
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Avalanche
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2017 Ford F-150 Raptor EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 4WD. Raptor Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards Reviews: * Diverse four-engine lineup; class-leading payload and tow ratings; highly focused Raptor off-road model; lots of available comfort, convenience and safety tech; excellent crash-test scores. Source: Edmunds If you are looking to buy, lease or service a car in Greater Phoenix, turn to Yates Buick GMC. Our Buick and GMC dealership in Goodyear, AZ, is a family-owned dealership that has been in business for more than 30 years. Our experience has taught us what car-shoppers from Mesa, Glendale, Scottsdale and beyond want, and we are proud of the reputation we have earned as a trustworthy dealership. From our One Price, No Hassle guarantee to our commission-free sales process, we put the customer first. Come explore what makes Yates Buick GMC different for yourself; you will not be disappointed! Shopping for a new Buick car or SUV to make cruising around Phoenix and beyond more fun? Shop our incredible selection of new Buick Enclave and Envision SUVs, Buick Regal Sportback models, Buick LaCrosse sedans and more. Need a tough truck instead? Yates Buick GMC sells many GMC Sierra 1500 models, as well as GMC SUVs like the Acadia and Yukon. We also sell used and Certified Pre-Owned GMC and Buick models, as well as pre-owned cars from other top makes. Learn about our financing and leasing specials in Goodyear and let our GMC finance team help you. *Price Shown Includes Yates Finance Bonus Cash $1,000. Must finance a minimum of $15,000 through Yates arranged finance to qualify.
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Lumbar Support
- Analog Display
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat -inc: Power 2-Way Lumbar Support
- Fixed Antenna
- Front Center Armrest
- Front Cupholder
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Overhead Console w/Storage, 3 12V DC Power Outlets and 2 AC Power Outlets
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Keypad
- Leather/Chrome Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Outside temp gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Clock
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SYNC -inc: enhanced voice recognition and entertainment system, 911 assist, 4.2" LCD display in center stack, Applink and 1 smart charging USB port
- Trip computer
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 2 AC Power Outlets
- 8-Way Power Driver's Seat w/Power Lumbar
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Front Seats w/Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Cabback Insulator, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome Interior Accents
- Leather Steering Wheel
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Single-CD/SiriusXM w/7 Speakers -inc: Service is not available in Alaska and Hawaii, Subscriptions to all SiriusXM services are sold by SiriusXM after trial period, If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates, Fees and taxes apply, To cancel you must call SiriusXM at 1-866-635-2349, See SiriusXM Customer Agreement for complete terms at www.siriusxm.com, All fees and programming subject to change, Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio (subscription required) Inc
- Redundant Digital Speedometer
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- Systems Monitor
- Unique Cloth/Leather Trim Seats -inc: flow-through console, floor shifter, unique seat back bolsters and 2nd row 60/40 flip-up split seat
- 2 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Speed-Sensing Steering
- Electronic Transfer Case
- Fox Racing Brand Name Shock Absorbers
- GVWR: TBD
- Leaf Rear Suspension w/Leaf Springs
- Part And Full-Time Four-Wheel Drive
- Transmission w/SelectShift Sequential Shift Control w/Steering Wheel Controls
- Upfitter Switches
- 36 Gal. Fuel Tank
- 78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Dual Stainless Steel Exhaust w/Black Tailpipe Finisher
- Electronic Locking w/4.10 Axle Ratio
- Engine: 3.5L V6 EcoBoost High Output -inc: auto start/stop
- Front HD Anti-Roll Bar
- HD 220 Amp Alternator
- Off-Road Suspension
- Trailer Wiring Harness
- Transmission: Electronic 10-Speed Automatic -inc: terrain management modes: normal/baja/rock crawl/sport/mud-sand/wet-snow and tow-haul mode
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Dynamic Hitch Assist Back-Up Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Side Impact Beams
- Aluminum Panels
- Black Fender Flares
- Black grille
- Black Rear Step Bumper w/2 Tow Hooks
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front Fog Lamps
- Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Regular Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black door handles
- Black Front Bumper w/2 Tow Hooks
- Black Power Side Mirrors w/Convex Spotter and Manual Folding
- Black Side Windows Trim and Black Front Windshield Trim
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Perimeter/Approach Lights
- Side Steps
- Tailgate Rear Cargo Access
- Tires: LT315/70R17 BSW A/T -inc: same spare
- Wheels: 17" Cast Aluminum -inc: same spare
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact Yates Buick/GMC for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.
The features and options listed are for the new 2017 Ford F-150 and may not apply to this specific vehicle.