

![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/1251556cdb854e70acd0ad12a6156d5a.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/516c8a9bc4c8462b8a1984d4fbc1bbd6.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/7ea875b47fb44cfeb63be4b2aa64103b.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/8d1a790ccace4478add852a38b8c328e.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/7a60e630cea64022a6f922a9a6efd0cb.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/da9acde767164e8f8bf2c09fbb075067.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/f57b220dbfb941a5ab4638fc4d3d947a.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/cf679f33967b4aa28d00f4b987c8963a.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/3f6cddf194c74189a62873fa0bad6445.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/2fd1939d45434032b1fa513edab22bea.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/5ca39da197d94c5aafdbb46595ef5e64.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/4f57daa460144e54b3d9f4ef7153da05.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/aeb866b43b344769ac34c41f012c149c.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/43a3aa5b94f04fecb6bc0f82ee0cd287.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/2413648b8f3c4d71af66f0f941024a48.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/601ded13d8514f4ba6a89f8d35bd6f6e.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/07d3356b0c4740feae9971e1918276c8.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/50d3619a452a45d381e565dfb599c607.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/2101b0b4b6b84122afb8f2d6b15868b7.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/b9f365f7dfd0464dadc64849ed0a41e1.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/47cf4cf58e8540bebf117d1fdc872954.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/c34f7e17b0d049de9a5e1dc80ba22c22.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/dc0bbbc9e2e94f61a1386f5b2aa535e1.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/3279e4d812294cac91e94f229f9b0bcc.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/15bc20633cd54b82b669339d34c9fa57.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/3ca3e3b07d4e4d779663a4979fbad272.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/e0793c837a5c4687b96bef3134dd0438.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/d6087583b99546a39bda2081b4edaa1f.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/e7be7d1b720f4c3da90a409ccf37bed9.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/bbae4ecd0a1b49ea90fa0f84b45d5a4f.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/a77bc90b67a04097addee76b81bd605b.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/1a418fd7789a45cc8548e90dd4690519.jpg)
![2016 Ram 3500 Laramie 4WD Mega Cab 160.5″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [32]](https://content.homenetiol.com/320x240/46084e9cc8764f7d88e0cf870eb85787.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 60,658
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright Silver Metallic Clearcoat
- Interior Color: Lt Frost Beige/Brown
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
2016 Ram 3500 Laramie Mega Cab Laramie Mega Cab Priced below KBB Fair Purchase Price! Reviews: * Monumental torque with diesel and automatic powertrain; high-quality interior; Mega Cab's roomy rear seat; quiet highway ride. Source: Edmunds If you are looking to buy, lease or service a car in Greater Phoenix, turn to Yates Buick GMC. Our Buick and GMC dealership in Goodyear, AZ, is a family-owned dealership that has been in business for more than 38 years. Our experience has taught us what car-shoppers from Mesa, Glendale, Scottsdale and beyond want, and we are proud of the reputation we have earned as a trustworthy dealership. From our One Price, No Hassle guarantee to our commission-free sales process, we put the customer first. Come explore what makes Yates Buick GMC different for yourself; you will not be disappointed! Shopping for a new Buick car or SUV to make cruising around Phoenix and beyond more fun? Shop our incredible selection of new Buick Enclave, Envision SUVs, Encore, and more. Need a tough truck instead? Yates Buick GMC sells many GMC Sierra 1500 models, as well as GMC SUVs like the Acadia and Yukon. We also sell used and Certified Pre-Owned GMC and Buick models, as well as pre-owned cars from other top makes. Learn about our financing and leasing specials in Goodyear and let our GMC finance team help you. All prices on our web site are subject to change without notice. Prices may also change due to personalize products to different clients. More so, due to unforeseen cost increases of imported products, raw materials, or currency fluctuations. We carefully check pricing and product specifications, but occasionally errors can occur, therefore we reserve the right to change both without notice. We are not responsible for customer pricing errors. Some variations between picture and product may occur. Some products listed may be non-stock items.
- 10 Alpine Speakers
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Engine Compartment And Pickup Cargo Box Lights
- Fixed Antenna
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- GPS Antenna Input
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Deluxe Sound Insulation, Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt Steering Column
- Mini Overhead Console and 3 12V DC Power Outlets
- Outside temp gauge
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Lumbar Adjust
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Split Folding Seat
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Streaming Audio
- Trip computer
- Valet Function
- Voice Recorder
- 115V Auxiliary Power Outlet
- 2 Seatback Storage Pockets
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Facing Manual Reclining Rear Seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated front seats
- High Back Seats
- Illuminated Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Door Mirrors and Audio
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 10-Way Memory Driver & 6-Way Passenger Seats
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio: Uconnect 8.4
- Rear Cupholder
- Regular Amplifier
- Smart Device Integration
- Systems Monitor
- Urethane Gear Shifter Material
- Ventilated front seats
- 160 Amp Alternator
- 31 Gal. Fuel Tank
- 4250# Maximum Payload
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronically controlled throttle
- Front Anti-Roll Bar
- HD Shock Absorbers
- Mechanical Limited Slip Differential
- Next generation engine controller
- Single Stainless Steel Exhaust
- Tip start
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 3.73 Rear Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Engine: 5.7L V8 HEMI VVT
- GVWR: 11,300 lbs
- Hydraulic Power-Assist Steering
- Multi-Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic 66RFE
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Body-Colored Fender Flares
- Center Hub
- Chrome Front Bumper w/2 Tow Hooks
- Chrome Power Heated Side Mirrors w/Convex Spotter, Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Firestone Brand Tires
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- LED Brakelights
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E BSW AS
- Vendor Painted Cargo Box Tracking
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome Door Handles
- Chrome Grille
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Hemi Badge
- Manual Extendable Trailer Style Mirrors
- Power Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 18" x 8.0" Polished Aluminum
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact Yates Buick/GMC for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.
The features and options listed are for the new 2016 Ram 3500 and may not apply to this specific vehicle.