![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/5927a8fe9be44a038a72980ce0ebc056.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/2652d7d78787418b87529a6d4c88a829.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/e3bc7c3a5c6e4931a8301ff16fba5253.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/5d811bc4d42a4176a15385ece6cc7164.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/fe162872260b4d439de3ad15303da4e6.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/9a0b9fa5fab541f9b27847847a47fa70.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/714a35856e6143b396fb59587f4b9e34.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/234de0c9521e46b195d59b667f26af5f.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/8503239e196649689d1638080f2b83b7.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/f505a926868f46409d34ddc43f25084a.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/8df32ad65ab8497fad07c3d14ca6a9d9.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/2e5c566140a0471ea3dab7fc306f04cc.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/45fb66d55a1644b9b6ac9778cf071a73.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/6d1f42f13f504a6ea184b3bd64ee4c93.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/99935d76ab92479597e0827dff6ac759.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/d97fa4a701434314bd710fc88270c1b7.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/82bd2ae6b67146eda3549aa1549f139e.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/5f0aa3adb9b449979aa171c12c6d555d.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/2b38963d485d494bb9d2fc9b6e519ae1.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/ae9a181f5fdc468c84bb2029aa373787.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/eff04cf1734c45a7b5e715d260e6c46f.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/a72c40943c984404a11a9d15a07b5fa2.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/218438e00210455e8f8c2d29c26c8098.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/85ce478f653642129559b74748ab12a9.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/a049056536e949998dd6a855c103bd65.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/9b1d9363728e4718935a52e6f7539039.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/db96005616a14fb1818f138236cb29c7.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/8e695520dc80488cb061aa0fb3c2f37c.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/47922f1554cc4f2b80e977886e9accd9.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/4f383c9c1d96423ea767591e00da283d.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/3a7bbb9a66b347d1a7a2e04895b5bcb8.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/8e1137905d30418e8987d6650b7fd10a.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/55df06ca490d4b11bdf0ec4adc6171a4.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/a91d485979aa4154a17a522d0b3adeb9.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/b153d82da72a46c99ec9ebd1c50e6ffa.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/018c14f0e10b4a81bf0b8b49e8203988.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/09eb88a216ae4e0d834af9e979822608.jpg)
![2016 Mazda CX-9 Signature AWD 4dr Signature Intercooled Turbo Regular Unleaded I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/1c6343cd7eb74aa1996b2e0d287099c6.jpg)
Used 2016 Mazda CX-9 Signature
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 81,781
- Engine: Intercooled Turbo Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Snowflake White Pearl Mica
- Interior Color: Auburn
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2016 Mazda CX-9 Signature CX-9 Signature, AWD. Signature Priced below KBB Fair Purchase Price! 21/27 City/Highway MPG Reviews: * Inside and out, the CX-9 is attractively styled; estimated fuel economy is better than the class average; comfortable interior remains quiet on the highway; top level Signature trim is on par with some luxury-brand competitors. Source: Edmunds If you are looking to buy, lease or service a car in Greater Phoenix, turn to Yates Buick GMC. Our Buick and GMC dealership in Goodyear, AZ, is a family-owned dealership that has been in business for more than 35 years. Our experience has taught us what car-shoppers from Mesa, Glendale, Scottsdale and beyond want, and we are proud of the reputation we have earned as a trustworthy dealership. From our One Price, No Hassle guarantee to our commission-free sales process, we put the customer first. Come explore what makes Yates Buick GMC different for yourself; you will not be disappointed! Shopping for a new Buick car or SUV to make cruising around Phoenix and beyond more fun? Shop our incredible selection of new Buick Enclave, Envision SUVs, Encore, and more. Need a tough truck instead? Yates Buick GMC sells many GMC Sierra 1500 models, as well as GMC SUVs like the Acadia and Yukon. We also sell used and Certified Pre-Owned GMC and Buick models, as well as pre-owned cars from other top makes. Learn about our financing and leasing specials in Goodyear and let our GMC finance team help you. *Price Shown Includes Yates Finance Bonus Cash $1,000. Must finance a minimum of $25,000 through Yates arranged finance to qualify.
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 5816 lbs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 19.5 Gal. Fuel Tank
- 65-Amp/Hr Maintenance-Free Battery
- Axle Ratio: 4.411
- Engine: 2.5L SKYACTIV-G 4-Cylinder Turbo -inc: 227 HP w/87 AKI, 250 HP w/93 AKI
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- Transmission: SKYACTIVE-DRIVE 6-Speed Automatic -inc: sport and manual shift modes
- 2 12V DC Power Outlets
- 4 Seatback Storage Pockets
- Aha Internet Radio
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Display
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Engine Immobilizer
- Fixed 50-50 Bench Vinyl 3rd Row Seat Front, Manual Fold Into Floor and 2 Fixed Head Restraints
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- Heated Front Bucket Seats -inc: 3 heat settings, 2 position memory setting, power 8-way adjustable driver seat w/power lumbar support and power 4-way adjustable front passenger seat
- HVAC -inc: Console Ducts
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Navigation system
- Pandora Internet Radio
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual Sun Blinds
- Radio Broadcast Data System Program Information
- Radio: AM/FM Sound System w/Bose Audio -inc: 12-speakers, Centerpoint 2.0 Surround technology, Audiopilot 2 noise compensation, Surroundstage signal processing, 8.0" color multi information display, auxiliary audio input jack, (4) USB inputs, HD Radio and Bluetooth audio profile
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- SMS Text Msg Audio Delivery & Reply
- Systems Monitor
- Trunk/Hatch Auto-Latch
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- E911 Automatic Emergency Notification
- Fade-To-Off Interior Lighting
- Fixed Antenna
- Front Center Armrest and Rear Center Armrest w/Storage
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Head-Up Display
- HomeLink Garage Door Transmitter
- Infotainment System Voice Command
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Nappa Leather Trimmed Seats -inc: 1st and 2nd row outboard seating positions
- Outside temp gauge
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- SiriusXM Satellite Radio (subscription required)
- Stitcher Internet Radio
- Trip computer
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Smart City Brake Support and Rear Collision Warning
- Black Rear Bumper w/Chrome Bumper Insert
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Chrome Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Chrome Side Windows Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" x 8.5J Aluminum Alloy
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Grille
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Automatic Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: P255/50R20
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact Yates Buick/GMC for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.
The features and options listed are for the new 2016 Mazda CX-9 and may not apply to this specific vehicle.