![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [0]](https://content.homenetiol.com/320x240/8f04e5fcff204066a6e1e099b0e7e6de.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [1]](https://content.homenetiol.com/320x240/31ea13b36f5048eabb9a94e8b7ac12f0.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [2]](https://content.homenetiol.com/320x240/02731b408e704de5b90ab1ebb12ef486.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [3]](https://content.homenetiol.com/320x240/405a3a31840a4256a1fef2142dd2c1e2.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [4]](https://content.homenetiol.com/320x240/315cea8483f24fd69f106fabb2a8c89c.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [5]](https://content.homenetiol.com/320x240/aef7d8b173674579ba05cc7cd3600682.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [6]](https://content.homenetiol.com/320x240/5fddd7a1b57f45708a7d1c8abdba8a60.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [7]](https://content.homenetiol.com/320x240/4ce5326765124a9ab2ab19436b91b4ca.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [8]](https://content.homenetiol.com/320x240/a843d1097d474a99a36f1f21a57779ca.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [9]](https://content.homenetiol.com/320x240/f12eec152bf04ae488794ccd2100b70c.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [10]](https://content.homenetiol.com/320x240/1a831ce333e1493d89c82c1526af4924.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [11]](https://content.homenetiol.com/320x240/0a966f5dcdd14231a4dc56448264340e.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [12]](https://content.homenetiol.com/320x240/0b4407a0547649f09d3c0d03e8f70e3f.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [13]](https://content.homenetiol.com/320x240/d4ad8b4312ac49e18eb5f18fb708e300.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [14]](https://content.homenetiol.com/320x240/b570074f1da048df8cae6900a882f04a.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [15]](https://content.homenetiol.com/320x240/ded8a8bd5a464adfac856dfecec82078.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [16]](https://content.homenetiol.com/320x240/a7e0381f09f94648be8c3b78c6301e76.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [17]](https://content.homenetiol.com/320x240/4441aa4731654d0ebdb79932f4b51c87.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [18]](https://content.homenetiol.com/320x240/d6ba28604d094f018fdc5a6c52b4babe.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [19]](https://content.homenetiol.com/320x240/a787b52f27794f19b1883a8e6208a9bc.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [20]](https://content.homenetiol.com/320x240/f9819bf9cb624c9bb7e2d0b1384b7137.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [21]](https://content.homenetiol.com/320x240/0df6bc07ea8b4c37a2a5728c79cdd1a5.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [22]](https://content.homenetiol.com/320x240/4025587c6ab94ab3b948e63356a47c97.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [23]](https://content.homenetiol.com/320x240/7b9397dab43f41318b306fb4ebad14fb.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [24]](https://content.homenetiol.com/320x240/346b8a8de27e402bae729ec0b4e21b03.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [25]](https://content.homenetiol.com/320x240/b50c1789bb5546cb935abbeaff2ed658.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [26]](https://content.homenetiol.com/320x240/c0c2bc99937d4e388cbda254c61f5674.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [27]](https://content.homenetiol.com/320x240/e1ed7b79038440e99ac6962620cfa7e6.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [28]](https://content.homenetiol.com/320x240/28c69fbcd1534f56bef165b82f17f477.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [29]](https://content.homenetiol.com/320x240/26e0fbb848b24d57979e4924d66a1802.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [30]](https://content.homenetiol.com/320x240/decfeb36692947108c6d1f8d017b1cca.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [31]](https://content.homenetiol.com/320x240/2e635c4f8d4b417989a26ab30c2eb0f0.jpg)
![2016 GMC Canyon 4WD SLE 4WD Crew Cab 128.3″ SLE Gas V6 3.6L/217 [32]](https://content.homenetiol.com/320x240/a6f8993b5e254c878c32dc0c59bcee0b.jpg)
Used 2016 GMC Canyon 4WD SLE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 55,140
- Engine: Gas V6 3.6L/217
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Summit White
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2016 GMC Canyon SLE1 3.6L V6 DGI DOHC VVT, 4WD. SLE1 Awards: * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awards Reviews: * Comfortable ride; torque-rich and fuel-efficient diesel engine; many available high-tech features; maneuverable size. Source: Edmunds If you are looking to buy, lease or service a car in Greater Phoenix, turn to Yates Buick GMC. Our Buick and GMC dealership in Goodyear, AZ, is a family-owned dealership that has been in business for more than 30 years. Our experience has taught us what car-shoppers from Mesa, Glendale, Scottsdale and beyond want, and we are proud of the reputation we have earned as a trustworthy dealership. From our One Price, No Hassle guarantee to our commission-free sales process, we put the customer first. Come explore what makes Yates Buick GMC different for yourself; you will not be disappointed! Shopping for a new Buick car or SUV to make cruising around Phoenix and beyond more fun? Shop our incredible selection of new Buick Enclave and Envision SUVs, Buick Regal Sportback models, Buick LaCrosse sedans and more. Need a tough truck instead? Yates Buick GMC sells many GMC Sierra 1500 models, as well as GMC SUVs like the Acadia and Yukon. We also sell used and Certified Pre-Owned GMC and Buick models, as well as pre-owned cars from other top makes. Learn about our financing and leasing specials in Goodyear and let our GMC finance team help you. *Price Shown Includes Yates Finance Bonus Cash $1,000. Must finance a minimum of $15,000 through Yates arranged finance to qualify.
- Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- StabiliTrak, stability control system
- Traction control, electronic
- Daytime Running Lamps
- Rear Vision Camera
- Tire Pressure Monitor System
- Air conditioning, single-zone manual climate control
- Audio system feature, USB port, located inside center console
- Audio system, 8" diagonal Color Touch screen with IntelliLink, AM/FM/SiriusXM with USB ports and auxiliary jack, Bluetooth streaming audio for music and most phones, hands-free smartphone integration, Pandora Internet radio and voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone
- Console, floor, front compartment, custom
- Cruise control, electronic, automatic
- Display, driver instrument information enhanced, multi-color
- Floor covering, color-keyed carpeting
- Floor mats, carpeted rear
- Instrument panel, soft-touch materials
- Lighting, interior, dual reading
- Mirror, inside rearview auto-dimming
- Remote Keyless Entry, extended range
- Seat adjuster, passenger 2-way manual, fore/aft with manual recline
- Seats, front bucket
- Steering column, tilt and telescopic, manual
- Steering wheel, leather-wrapped
- Theft-deterrent system, unauthorized entry
- Windows, power with driver Express-Up and Down
- Audio system feature, 6-speaker system
- Audio system feature, USB port, located on instrument panel
- Charging ports, 2, USB, located on the rear of the center console
- Console, overhead
- Defogger, rear-window electric
- Door locks, power
- Floor mats, carpeted front
- Handles, door release, front and rear, Chrome
- Interior trim, aluminum
- Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)
- OnStar Equipped (subscription required)
- Seat adjuster, driver 4-way power with manual recline
- Seat, rear folding bench (Crew Cab models only.)
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, mounted audio controls
- Theft-deterrent system, immobilization
- Visors, driver and front passenger illuminated sliding vanity mirrors
- Brakes, 4-wheel antilock, 4-wheel disc
- Four wheel drive
- GVWR, 6000 lbs. (2722 kg) (Standard on Crew Cab models with (LFX) 3.6L SIDI DOHC V6 engine only.)
- Recovery hooks, front
- Tow/Haul Mode (Included and only available with (LFX) 3.6L SIDI DOHC V6 engine or (LWN) 2.8L Duramax Turbo-Diesel engine. Standard on Crew Cab Long Box models.)
- Transmission, 6-speed automatic
- Differential, automatic locking rear
- Frame, fully-boxed
- Rear axle, 3.42 ratio (Requires (LFX) 3.6L SIDI DOHC V6 engine or (LWN) 2.8L DI DOHC, Turbo engine.)
- Steering, electric power-assist
- Transfer case, electric, 2-speed Autotrac
- Bumper, rear Chrome
- CornerStep, rear bumper
- Fog lamps, front
- Headlamps, projector-type with LED signature
- Mirrors, outside power-adjustable, body-color, manual-folding
- Pickup box
- Tailgate, EZ-Lift and Lower
- Tire, spare P265/70R16 all-season, blackwall (Included and only available with (S1K) 16" x 7" (40.6 cm x 17.8 cm) spare, steel wheel.)
- Wheel, spare, 16" x 7" (40.6 cm x 17.8 cm) steel (Included and only available with (LFX) 3.6L SIDI DOHC V6 engine or (LWN) 2.8L Duramax Turbo-Diesel engine. Standard on Crew Cab models.)
- Cargo box light, back of cab
- Door handles, body-color
- Glass, windshield shade band
- Mirror, spotter, located in corner of driver-side outside mirror
- Moldings, Chrome beltline
- Tailgate handle, Black
- Tailgate, locking
- Tires, P255/65R17 all-season, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) Blade Silver Metallic cast aluminum
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact Yates Buick/GMC for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.
The features and options listed are for the new 2016 GMC Canyon and may not apply to this specific vehicle.