

![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/906e9adec63a4949b1beb03305d63e99.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/be9210236aa34e7e869b6f31e6c5a2b4.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/a7fc657cbe594d20883a215aba214046.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/cfebcebdc7914b8aadc5d62ef0a74f63.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/75d1597c049346c3914804542846fbc8.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/8e9ccb4c7f6a41a3996d119c3361830e.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/950a3039dbb847ef8c3011e3c4e867b4.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/d376cc63cca3415cbb463d425932fc7f.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/84a4c65ae9574335845880d176a4b7e3.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/4c2e9172981a4fb2a79ae316c99ea914.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/4385f619dc4a4b8ea00aa2161ebd1561.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/0999e9da912e42e6b98119df175d8132.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/e1b85cba0ac642a288abd4c9e252a266.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/35ee39e7b7a84e4ab17a7507e6a54d5b.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/7e098a177b564e679bd127c51a6dc11e.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/522d840fcee543d79fdefc1a7d890aa4.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/388de73c9e7e417dbfc1f85d44ee7d0b.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/863fb9fbf7844ef88bbbf5987987e74a.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/219c137fd59e46179a9c518f873504c7.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/026a59b93a524fd08bb22586d7e8bc5c.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/a5d05a8f75514d6da64fe37e7245ef6d.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/9c85fc8959e84d6c8611981e13623f93.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/567ccb5e2f464691811a4f2bab479d37.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/d3b25ca4d9f64dc9ab764c33c01654b3.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/0dad622ca69b478ab16a49beb95b378d.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/7108ffdacc254a37875a2774ffbb3cf5.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/866e49cff41e480e8c230ffb99458e09.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/054dba1c30b94444ade2a913c28ab2ad.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/832f5837986e4fbc9ddc412dce82c9e6.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/1a3b0c0e5a014ebdacaad990aacf0e19.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/32cc30194a3645719c19f90cc063044d.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/0d27c2797f9c4495a12732e03e1bc43c.jpg)
![2015 Hyundai Sonata 2.4L SE 4dr Sdn 2.4L SE PZEV Regular Unleaded I-4 2.4 L/144 [32]](https://content.homenetiol.com/320x240/8d70867b79884281a652902da1929f9c.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 146,119
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Shale Gray Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2015 Hyundai Sonata SE *Fresh Trade*, Accident Free History, Sonata SE, 4D Sedan, Shale Gray Metallic, Gray Cloth. SE 25/37 City/Highway MPG Awards: * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Most Comfortable Cars Under $30,000 * 2015 KBB.com 10 Best Sedans Under $25,000 If you are looking to buy, lease or service a car in Greater Phoenix, turn to Yates Buick GMC. Our Buick and GMC dealership in Goodyear, AZ, is a family-owned dealership that has been in business for more than 38 years. Our experience has taught us what car-shoppers from Mesa, Glendale, Scottsdale and beyond want, and we are proud of the reputation we have earned as a trustworthy dealership. From our One Price, No Hassle guarantee to our commission-free sales process, we put the customer first. Come explore what makes Yates Buick GMC different for yourself; you will not be disappointed! Shopping for a new Buick car or SUV to make cruising around Phoenix and beyond more fun? Shop our incredible selection of new Buick Enclave, Envision SUVs, Encore, and more. Need a tough truck instead? Yates Buick GMC sells many GMC Sierra 1500 models, as well as GMC SUVs like the Acadia and Yukon. We also sell used and Certified Pre-Owned GMC and Buick models, as well as pre-owned cars from other top makes. Learn about our financing and leasing specials in Goodyear and let our GMC finance team help you. All prices on our web site are subject to change without notice. Prices may also change due to personalize products to different clients. More so, due to unforeseen cost increases of imported products, raw materials, or currency fluctuations. We carefully check pricing and product specifications, but occasionally errors can occur, therefore we reserve the right to change both without notice. We are not responsible for customer pricing errors. Some variations between picture and product may occur. Some products listed may be non-stock items.
- 150 Amp Alternator
- 2.88 Axle Ratio
- 80-Amp/Hr 640CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 2.4L GDI 4-Cylinder
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: OD lock-up torque converter, shift lock and SHIFTRONIC manual shift mode
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 2-Way Driver Seat -inc: Manual Lumbar Support
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- FOB Controls -inc: Cargo Access
- Front Bucket Seats -inc: multi-adjustable bucket, seatback pockets, impact reducing front seats and 6-way manual passenger seat (height adjustable)
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Systems Monitor
- Urethane Gear Shifter Material
- Window Grid And Roof Mount Antenna
- 3 12V DC Power Outlets
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Manual Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside temp gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Premium Cloth Seating Surfaces
- Radio: AM/FM/SiriusXM/CD/MP3 Audio System -inc: iPod/USB and auxiliary inputs, and 6 speakers (2 front-door-mounted, 2 tweeters, and 2 rear)
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Trip computer
- Valet Function
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Front Windshield -inc: Sun Visor Strip
- Light Tinted Glass
- Metal-Look Grille
- Tire mobility kit
- Trunk Rear Cargo Access
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Speed Sensitive Variable Intermittent Wipers
- Tires: P205/65R16
- Wheels: 16 x 6.5J Aluminum Alloy
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact Yates Buick/GMC for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.
The features and options listed are for the new 2015 Hyundai Sonata and may not apply to this specific vehicle.