![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [0]](https://content.homenetiol.com/640x480/c46a225073b54146ab29ec9f308ff44b.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [1]](https://content.homenetiol.com/640x480/2499f001dea74526ab9f24e1b3c112fa.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [2]](https://content.homenetiol.com/640x480/03efd6acc86f459eae91f01163e24e98.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [3]](https://content.homenetiol.com/640x480/4aab0b6f1f4a4a3fa1a1bf89ff1a009c.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [4]](https://content.homenetiol.com/640x480/4b5e8e237cc24d7c91fc7ff93645e963.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [5]](https://content.homenetiol.com/640x480/ce5e49167d7743008193d4fee33facc0.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [6]](https://content.homenetiol.com/640x480/6b77315e04f94a82adef9f68b29ac8ae.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [7]](https://content.homenetiol.com/640x480/bda311d7f75a4beeb54172448c9a0b6a.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [8]](https://content.homenetiol.com/640x480/1428f50cf55240b5bc980a9667065299.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [9]](https://content.homenetiol.com/640x480/b47ce59170f449a1b2c8626a0cbc3459.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [10]](https://content.homenetiol.com/640x480/8fc3c25da21f4d3bb3277cb325e2533e.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [11]](https://content.homenetiol.com/640x480/155c1f1f8c9f4fd1b918d8a7d707d4c4.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [12]](https://content.homenetiol.com/640x480/526926a76e724391a40ea5de7782f86a.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [13]](https://content.homenetiol.com/640x480/9a41859fe22c423ca7f5adef6c5f3b42.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [14]](https://content.homenetiol.com/640x480/52c4ab9934ce446f8046f5e42efe34a6.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [15]](https://content.homenetiol.com/640x480/aed52d98ac474ef2827bc251aaa9ba68.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [16]](https://content.homenetiol.com/640x480/e67374da6bd244079f6d6f644cd73497.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [17]](https://content.homenetiol.com/640x480/77c10eaa55e4485d8fc57b9164f77cbb.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [18]](https://content.homenetiol.com/640x480/515d79844d6447a0bf9dacc84485832b.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [19]](https://content.homenetiol.com/640x480/9b0c7fdab06e4d2d830e6fb1de56904d.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [20]](https://content.homenetiol.com/640x480/43a83f95d6174cc4890940264793c383.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [21]](https://content.homenetiol.com/640x480/af60511dc3c14623b58f933d95ae65ee.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [22]](https://content.homenetiol.com/640x480/cf62a2df4e8744a19d078f3108dd0eae.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [23]](https://content.homenetiol.com/640x480/e182c068de0b43ecbb087c7dc396ab31.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [24]](https://content.homenetiol.com/640x480/7e89b2d1cbb64a8ca3e52b8a124b1bd9.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [25]](https://content.homenetiol.com/640x480/307e67be46d14cabbf026a10e72a1148.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [26]](https://content.homenetiol.com/640x480/313825bc1d1a4225803e2f1b5863add2.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [27]](https://content.homenetiol.com/640x480/25ac7f7ab90143e892cb06d5aa0f77a8.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [28]](https://content.homenetiol.com/640x480/d5efdd46473a4ed793f79bee4cbb9350.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [29]](https://content.homenetiol.com/640x480/86a6f917c4784ad28086118a6a59e845.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [30]](https://content.homenetiol.com/640x480/58e6c3ffaf414226ba102df071dd87c6.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [31]](https://content.homenetiol.com/640x480/cb99210269ce4aef8df1a37397c3442a.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [32]](https://content.homenetiol.com/640x480/088c68b5f68e4974a731f1411a6af861.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [33]](https://content.homenetiol.com/640x480/6c2b1431b4a5454092b8841d099f8221.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [34]](https://content.homenetiol.com/640x480/22f155dcac0c487798de612d1d9e9bdf.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [35]](https://content.homenetiol.com/640x480/e617b1a8821641c79b437030bdf9e0fb.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [36]](https://content.homenetiol.com/640x480/c6acc5d6323944299f91615f74a38147.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [37]](https://content.homenetiol.com/640x480/d013f965d83a45bbaa5c7d348722d2a9.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [0]](https://content.homenetiol.com/320x240/c46a225073b54146ab29ec9f308ff44b.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [1]](https://content.homenetiol.com/320x240/2499f001dea74526ab9f24e1b3c112fa.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [2]](https://content.homenetiol.com/320x240/03efd6acc86f459eae91f01163e24e98.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [3]](https://content.homenetiol.com/320x240/4aab0b6f1f4a4a3fa1a1bf89ff1a009c.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [4]](https://content.homenetiol.com/320x240/4b5e8e237cc24d7c91fc7ff93645e963.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [5]](https://content.homenetiol.com/320x240/ce5e49167d7743008193d4fee33facc0.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [6]](https://content.homenetiol.com/320x240/6b77315e04f94a82adef9f68b29ac8ae.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [7]](https://content.homenetiol.com/320x240/bda311d7f75a4beeb54172448c9a0b6a.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [8]](https://content.homenetiol.com/320x240/1428f50cf55240b5bc980a9667065299.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [9]](https://content.homenetiol.com/320x240/b47ce59170f449a1b2c8626a0cbc3459.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [10]](https://content.homenetiol.com/320x240/8fc3c25da21f4d3bb3277cb325e2533e.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [11]](https://content.homenetiol.com/320x240/155c1f1f8c9f4fd1b918d8a7d707d4c4.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [12]](https://content.homenetiol.com/320x240/526926a76e724391a40ea5de7782f86a.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [13]](https://content.homenetiol.com/320x240/9a41859fe22c423ca7f5adef6c5f3b42.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [14]](https://content.homenetiol.com/320x240/52c4ab9934ce446f8046f5e42efe34a6.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [15]](https://content.homenetiol.com/320x240/aed52d98ac474ef2827bc251aaa9ba68.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [16]](https://content.homenetiol.com/320x240/e67374da6bd244079f6d6f644cd73497.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [17]](https://content.homenetiol.com/320x240/77c10eaa55e4485d8fc57b9164f77cbb.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [18]](https://content.homenetiol.com/320x240/515d79844d6447a0bf9dacc84485832b.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [19]](https://content.homenetiol.com/320x240/9b0c7fdab06e4d2d830e6fb1de56904d.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [20]](https://content.homenetiol.com/320x240/43a83f95d6174cc4890940264793c383.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [21]](https://content.homenetiol.com/320x240/af60511dc3c14623b58f933d95ae65ee.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [22]](https://content.homenetiol.com/320x240/cf62a2df4e8744a19d078f3108dd0eae.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [23]](https://content.homenetiol.com/320x240/e182c068de0b43ecbb087c7dc396ab31.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [24]](https://content.homenetiol.com/320x240/7e89b2d1cbb64a8ca3e52b8a124b1bd9.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [25]](https://content.homenetiol.com/320x240/307e67be46d14cabbf026a10e72a1148.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [26]](https://content.homenetiol.com/320x240/313825bc1d1a4225803e2f1b5863add2.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [27]](https://content.homenetiol.com/320x240/25ac7f7ab90143e892cb06d5aa0f77a8.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [28]](https://content.homenetiol.com/320x240/d5efdd46473a4ed793f79bee4cbb9350.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [29]](https://content.homenetiol.com/320x240/86a6f917c4784ad28086118a6a59e845.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [30]](https://content.homenetiol.com/320x240/58e6c3ffaf414226ba102df071dd87c6.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [31]](https://content.homenetiol.com/320x240/cb99210269ce4aef8df1a37397c3442a.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [32]](https://content.homenetiol.com/320x240/088c68b5f68e4974a731f1411a6af861.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [33]](https://content.homenetiol.com/320x240/6c2b1431b4a5454092b8841d099f8221.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [34]](https://content.homenetiol.com/320x240/22f155dcac0c487798de612d1d9e9bdf.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [35]](https://content.homenetiol.com/320x240/e617b1a8821641c79b437030bdf9e0fb.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [36]](https://content.homenetiol.com/320x240/c6acc5d6323944299f91615f74a38147.jpg)
![2020 GMC Sierra 1500 Elevation 2WD Double Cab 147″ Elevation Gas V8 5.3L [37]](https://content.homenetiol.com/320x240/d013f965d83a45bbaa5c7d348722d2a9.jpg)
New 2020 GMC Sierra 1500 Elevation
We'll contact you shortly.
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 9
- Engine: Gas V8 5.3L
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Quicksilver Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
$6,039 off MSRP! Quicksilver Metallic 2020 GMC Sierra 1500 Elevation RWD 8-Speed Automatic EcoTec3 5.3L V8 8-Speed Automatic, Black Cloth. If you are looking to buy, lease or service a car in Greater Phoenix, turn to Yates Buick GMC. Our Buick and GMC dealership in Goodyear, AZ, is a family-owned dealership that has been in business for more than 30 years. Our experience has taught us what car-shoppers from Mesa, Glendale, Scottsdale and beyond want, and we are proud of the reputation we have earned as a trustworthy dealership. From our One Price, No Hassle guarantee to our commission-free sales process, we put the customer first. Come explore what makes Yates Buick GMC different for yourself; you will not be disappointed! Shopping for a new Buick car or SUV to make cruising around Phoenix and beyond more fun? Shop our incredible selection of new Buick Enclave and Envision SUVs, Buick Regal Sportback models, Buick LaCrosse sedans and more. Need a tough truck instead? Yates Buick GMC sells many GMC Sierra 1500 models, as well as GMC SUVs like the Acadia and Yukon. We also sell used and Certified Pre-Owned GMC and Buick models, as well as pre-owned cars from other top makes. Learn about our financing and leasing specials in Goodyear and let our GMC finance team help you. *Yates Finance Bonus Cash $1,000. Must finance a minimum of $15,000 through Yates arranged finance. Price includes: $4,000 - GM Bonus Cash Program. Exp. 01/02/2020
- Steering wheel audio controls
- Remote vehicle starter system
- Theft-deterrent system, unauthorized entry
- Steering wheel, leather-wrapped
- Keyless open and start
- Cruise control, steering wheel-mounted
- Power outlet, front auxiliary, 12-volt
- Steering column, lock control, electrical
- Exterior Temperature Display, located in radio display
- Compass, located in instrument cluster
- Windows, power front, drivers express up/down
- Windows, power rear, express down
- Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted
- Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Window, power front, passenger express down
- Mirror, inside rearview, manual tilt
- Steering column, Tilt-Wheel, manual with wheel locking security feature
- Brake lining wear indicator
- GMC Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
- Audio system feature, 6-speaker system
- Door locks, power
- Defogger, rear-window electric
- Floor covering, color-keyed carpeting
- Seat adjuster, driver 4-way manual
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Air conditioning, single-zone manual, semi-automatic
- Air vents, rear
- Power outlet, rear auxiliary, 12-volt
- USB ports, 2 (first row) located on instrument panel
- USB ports, dual, charge-only (2nd row)
- Bluetooth for phone connectivity to vehicle infotainment system
- Driver Information Center, 4.2" diagonal color display includes driver personalization
- Floor mats, rubberized-vinyl rear (Deleted when (RIA) All-weather floor liner, LPO is ordered.)
- Floor mats, rubberized-vinyl front (Deleted when (RIA) All-weather floor liner, LPO is ordered.)
- Seat adjuster, passenger 4-way manual
- Audio system, GMC Infotainment System with 8" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; featuring Android Auto and Apple CarPlay capability for compatible phones
- 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Rear wheel drive
- Exhaust, single outlet
- Recovery hooks, front, frame-mounted, black
- Capless Fuel Fill
- Cargo tie downs (12), fixed, rated at 500 lbs per corner
- Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
- Rear axle, 3.42 ratio (Included and only available with (L3B) 2.7L Turbo engine or (NHT) Max Trailering Package.)
- Alternator, 220 amps (Included and only available with (L3B) 2.7L Turbo engine, (LM2) Duramax 3.0L Turbo-Diesel I6 engine or (NHT) Max Trailering Package.)
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power (Included and only available with (L84) 5.3L EcoTec3 V8 engine, (L3B) 2.7L Turbo engine and (L87) 6.2L EcoTec3 V8 engine.)
- Automatic Stop/Start
- Pickup bed
- GVWR, 6800 lbs. (3084 kg) (Requires 2WD model with (L3B) 2.7L Turbo engine or Double Cab 2WD model with (L84) 5.3L EcoTec3 V8 engine.)
- Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (Included and only available with (L3B) 2.7L Turbo engine or 2WD models with (L84) 5.3L EcoTec3 V8 engine.)
- Door handles, body-color
- Glass, deep-tinted
- Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door
- Mirrors, outside heated power-adjustable
- Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare
- Tailgate, gate function manual with EZ Lift includes power lock and release, includes hitch area light
- Taillamps, LED tail and stop light with incandescent reverse light
- Wheels, 20" x 9" (50.8 cm x 22.9 cm) Black gloss painted aluminum
- Tires, 275/60R20 all-season, blackwall
- Bumper, front, body-color lower (Front bumper color will be high gloss black.)
- CornerStep, rear bumper
- Tailgate and bed rail protection caps, top
- Bumper, rear body-color with corner steps
- Fog lamps, LED
- LED Cargo Area Lighting located in cargo box activated with switch on center switch bank or key fob
- Tailgate, standard
- Headlamps, LED reflector with incandescent turn signals and LED signature Daytime Running Lamps
- Grille (Body-color surround with high gloss Black mesh and inserts.)
- Tire, spare 255/80R17SL all-season, blackwall (Included and only available with 20" or 22" wheels and tires.)
- Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel.
- Rear Vision Camera
- Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
- Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar and GMC connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Rear seat reminder
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Daytime Running Lamps LED signature lighting
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact Yates Buick/GMC for most current information
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.
The features and options listed are for the new 2020 GMC Sierra 1500 and may not apply to this specific vehicle.